RESIDENCE A1 | 1 & 2 Bedroom Apartments For Rent Near Me | Hoboken Point
RESIDENCE A1
1 Bed 1 Bath 704 sq. ft.
Starting at $3,725
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 703N | Floor 7 | $4,085 | $3,950 | Available Now | |
# 303S | Floor 3 | $4,200 | $3,950 | Available Now | |
# 202S | Floor 2 | $4,085 | $3,950 | Available Now | |
# 203S | Floor 2 | $4,085 | $3,950 | Available Now | |
# 702S | Floor 7 | $4,085 | $3,950 | Available Now | |
# 703S | Floor 7 | $4,085 | $3,950 | Available Now | |
# 302S | Floor 3 | $4,050 | $3,950 | Available Now | |
# 602S | Floor 6 | $4,035 | $3,950 | Available Now | |
# 402S | Floor 4 | $4,000 | $3,950 | Available Now | |
# 403S | Floor 4 | $4,000 | $3,950 | Available Now | |
# 502S | Floor 5 | $4,000 | $3,950 | Available Now | |
# 409N | Floor 4 | $3,725 | $3,950 | Available Now | |
# 704N | Floor 7 | $3,935 | $3,950 | Available Now | |
# 1005N | Floor 10 | $3,900 | $3,950 | Available Now | |
# 904N | Floor 9 | $4,050 | $3,950 | Available Now | |
# 1105N | Floor 11 | $4,050 | $3,950 | Available Now | |
# 1004N | Floor 10 | $4,125 | $3,950 | Available Now | |
# 1104N | Floor 11 | $4,050 | $3,950 | Available Now | |
# 1205N | Floor 12 | $4,125 | $3,950 | Available Now | |
# 1404N | Floor 14 | $3,975 | $3,950 | Sep 23, 2024 | |
# 1405N | Floor 14 | $3,975 | $3,950 | Sep 23, 2024 | |
# 1511N | Floor 15 | $4,350 | $3,950 | Sep 30, 2024 | |
# 1504N | Floor 15 | $4,175 | $3,950 | Sep 30, 2024 | |
# 1505N | Floor 15 | $4,175 | $3,950 | Sep 30, 2024 | |
# 1002S | Floor 10 | $4,075 | $3,950 | Oct 14, 2024 | |
# 1003S | Floor 10 | $4,075 | $3,950 | Oct 14, 2024 | |
# 907S | Floor 9 | $3,850 | $3,950 | Oct 14, 2024 | |
# 908S | Floor 9 | $3,850 | $3,950 | Oct 14, 2024 | |
# 1102S | Floor 11 | $4,075 | $3,950 | Oct 21, 2024 | |
# 1103S | Floor 11 | $4,075 | $3,950 | Oct 21, 2024 | |
# 1007S | Floor 10 | $3,925 | $3,950 | Oct 21, 2024 | |
# 1008S | Floor 10 | $3,925 | $3,950 | Oct 21, 2024 | |
# 1107S | Floor 11 | $3,925 | $3,950 | Oct 21, 2024 | |
# 1108S | Floor 11 | $3,925 | $3,950 | Oct 28, 2024 | |
# 1202S | Floor 12 | $4,075 | $3,950 | Nov 04, 2024 | |
# 1207S | Floor 12 | $3,925 | $3,950 | Nov 04, 2024 | |
# 1208S | Floor 12 | $3,925 | $3,950 | Nov 04, 2024 | |
# 1402S | Floor 14 | $4,150 | $3,950 | Nov 11, 2024 | |
# 1403S | Floor 14 | $4,150 | $3,950 | Nov 11, 2024 | |
# 1407S | Floor 14 | $3,925 | $3,950 | Nov 11, 2024 | |
# 1408S | Floor 14 | $3,925 | $3,950 | Nov 11, 2024 | |
# 1502S | Floor 15 | $4,350 | $3,950 | Nov 18, 2024 | |
# 1503S | Floor 15 | $4,350 | $3,950 | Nov 18, 2024 | |
# 1507S | Floor 15 | $4,125 | $3,950 | Nov 18, 2024 | |
# 1508S | Floor 15 | $4,125 | $3,950 | Nov 25, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.