RESIDENCE AD4 | 1 & 2 Bedroom Apartments For Rent Near Me | Hoboken Point
RESIDENCE AD4
1 Bed 1 Bath 937 - 971 sq. ft.
Starting at $5,072
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 705N | Floor 7 | $5,397 | $5,097 | Available Now | |
# 601S | Floor 6 | $5,282 | $5,097 | Available Now | |
# 301S | Floor 3 | $5,122 | $5,097 | Available Now | |
# 511N | Floor 5 | $5,347 | $5,097 | Available Now | |
# 309N | Floor 3 | $5,147 | $5,097 | Available Now | |
# 806N | Floor 8 | $5,222 | $5,097 | Available Now | |
# 906N | Floor 9 | $5,322 | $5,097 | Available Now | |
# 1109N | Floor 11 | $5,422 | $5,097 | Available Now | |
# 1009N | Floor 10 | $5,497 | $5,097 | Available Now | |
# 1006N | Floor 10 | $5,297 | $5,097 | Available Now | |
# 1106N | Floor 11 | $5,297 | $5,097 | Available Now | |
# 809S | Floor 8 | $5,097 | $5,097 | Oct 06, 2024 | |
# 801S | Floor 8 | $5,247 | $5,097 | Oct 07, 2024 | |
# 909S | Floor 9 | $5,072 | $5,097 | Oct 13, 2024 | |
# 901S | Floor 9 | $5,247 | $5,097 | Oct 14, 2024 | |
# 1009S | Floor 10 | $5,147 | $5,097 | Oct 20, 2024 | |
# 1001S | Floor 10 | $5,322 | $5,097 | Oct 21, 2024 | |
# 1109S | Floor 11 | $5,072 | $5,097 | Oct 27, 2024 | |
# 1101S | Floor 11 | $5,322 | $5,097 | Oct 28, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.